Sharp Sports Betting Sharp Sports Betting

News for January of 2008

January 30th, 2008 - Weekly YTD Update

NFL

  • Overlay: 55-60-3 for 47.8%, -11.25 units.
  • StevieY: 42-42-4 for 50.0%, -5.20 units.
  • Goats: 24-25-1 for 49.0%, -3.80 units.
  • Total: 121-127-8 for 48.8%, -20.25 units.

NBA

  • Overlay: 54-42-2 for 56.3%, +7.80 units.
  • StevieY: 82-48-2 for 63.1%, +29.20 units.
  • Freddie: 26-31-1 for 45.6%, -8.10 units.
  • Pythagoras: 116-121-3 for 48.9%, -17.10 units.
  • Total: 278-242-8 for 53.5%, +11.80 units.
  • Pythagoras NWA 2H Plays: 28-28-4 for 50.0%, -2.80 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 102-100-4 for 50.5%, -8.0 units.
  • Lawboy2000: 75-64-5 for 54.0%, +4.60 units.
  • Total: 177-164-9 for 51.9%, -3.40 units.

NHL

  • StevieY: 76-90-1 for 45.8%, -9.60 units.

January 23rd, 2008 - Weekly YTD Update

NFL

  • Overlay: 55-60-3 for 47.8%, -11.25 units.
  • StevieY: 42-42-4 for 50.0%, -5.20 units.
  • Goats: 24-25-1 for 49.0%, -3.80 units.
  • Total: 121-127-8 for 48.8%, -20.25 units.

NBA

  • Overlay: 51-37-2 for 58.0%, +10.30 units.
  • StevieY: 72-43-2 for 62.6%, +24.70 units.
  • Freddie: 23-28-1 for 45.1%, -7.80 units.
  • Pythagoras: 104-111-3 for 48.4%, -18.10 units.
  • Total: 250-221-8 for 53.1%, +9.10 units.
  • Pythagoras NWA 2H Plays: 28-28-4 for 50.0%, -2.80 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 86-73-3 for 54.1%, +5.70 units.
  • Lawboy2000: 61-43-5 for 58.7%, +13.70 units.
  • Total: 147-116-8 for 55.9%, +19.40 units.

NHL

  • StevieY: 74-85-1 for 46.5%, -5.70 units.

January 16th, 2008 - Weekly YTD Update

NFL

  • Overlay: 54-58-3 for 48.2%, -10.05 units.
  • StevieY: 42-42-4 for 50.0%, -5.20 units.
  • Goats: 24-25-1 for 49.0%, -3.80 units.
  • Total: 120-125-8 for 49.0%, -19.05 units.

NBA

  • Overlay: 49-31-2 for 61.3%, +14.90 units.
  • StevieY: 60-39-2 for 60.6%, +17.10 units.
  • Freddie: 21-26-1 for 44.7%, -7.60 units.
  • Pythagoras: 102-105-3 for 49.3%, -13.50 units.
  • Total: 232-201-8 for 53.6%, +10.90 units.
  • Pythagoras NWA 2H Plays: 28-28-4 for 50.0%, -2.80 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 86-73-3 for 54.1%, +5.70 units.
  • Lawboy2000: 61-43-5 for 58.7%, +13.70 units.
  • Total: 147-116-8 for 55.9%, +19.40 units.

NHL

  • StevieY: 72-78-1 for 48.0%, -0.15 units.

January 8th, 2008 - Weekly YTD Update

NFL

  • Overlay: 54-56-3 for 49.1%, -7.85 units.
  • StevieY: 42-42-4 for 50.0%, -5.20 units.
  • Goats: 24-24-1 for 50.0%, -2.70 units.
  • Total: 120-122-8 for 49.6%, -15.75 units.

CFB - Final 2007-2008 Results

  • StevieY: 74-69-7 for 51.7%, -1.80 units.
  • Lawboy2000: 49-47-5 for 51.0%, -2.70 units.
  • Total: 123-116-12 for 51.5%, -4.50 units.

NBA

  • Overlay: 48-29-2 for 62.3%, +16.10 units.
  • StevieY: 53-37-2 for 58.9%, +12.30 units.
  • Freddie: 19-25-1 for 43.2%, -8.50 units.
  • Pythagoras: 98-100-3 for 49.5%, -12.0 units.
  • Total: 218-191-8 for 53.3%, +7.90 units.
  • Pythagoras NWA 2H Plays: 28-28-4 for 50.0%, -2.80 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 75-56-3 for 57.3%, +13.40 units.
  • Lawboy2000: 54-36-2 for 60.0%, +14.40 units.
  • Total: 129-92-5 for 58.4%, +27.80 units.

NHL

  • StevieY: 64-70-1 for 47.8%, -1.40 units.

January 1st, 2008 - Weekly YTD Update

NFL

  • Overlay: 53-55-3 for 49.1%, -7.65 units.
  • StevieY: 42-40-4 for 51.2%, -2.90 units.
  • Goats: 24-23-1 for 51.1%, -1.50 units.
  • Total: 119-118-8 for 50.2%, -12.05 units.

CFB

  • StevieY: 66-64-6 for 50.8%, -4.40 units.
  • Lawboy2000: 39-44-4 for 47.0%, -9.40 units.
  • Total: 105-108-10 for 49.3%, -13.80 units.

NBA

  • Overlay: 44-27-2 for 62.0%, +14.30 units.
  • StevieY: 47-30-2 for 61.0%, +14.00 units.
  • Freddie: 16-24-1 for 40.0%, -10.40 units.
  • Pythagoras: 95-91-3 for 51.1%, -5.10 units.
  • Total: 202-172-8 for 54.0%, +12.80 units.
  • Pythagoras NWA 2H Plays: 28-28-4 for 50.0%, -2.80 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 62-45-2 for 57.9%, +12.50 units.
  • Lawboy2000: 48-24-2 for 66.7%, +21.60 units.
  • Total: 110-69-4 for 61.5%, +34.10 units.

NHL

  • StevieY: 58-66-1 for 46.8%, -4.15 units.