Sharp Sports Betting Sharp Sports Betting

News for February of 2008

February 27th, 2008 - Weekly YTD Update

NBA

  • Overlay: 58-45-2 for 56.3%, +8.50 units.
  • StevieY: 92-69-2 for 57.1%, +16.10 units.
  • Freddie: 33-36-1 for 47.8%, -6.60 units.
  • Pythagoras: 156-150-5 for 51.0%, -9.00 units.
  • Total: 339-300-10 for 53.1%, +9.00 units.
  • Pythagoras NWA 2H Plays: 29-29-5 for 50.0%, -2.90 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 155-141-10 for 52.4%, -0.10 units.
  • Lawboy2000: 103-104-5 for 49.8%, -11.40 units.
  • Total: 258-245-15 for 51.3%, -11.50 units.

NHL

  • StevieY: 92-109-1 for 45.8%, -9.40 units.

February 20th, 2008 - Weekly YTD Update

NBA

  • Overlay: 57-45-2 for 55.9%, +7.50 units.
  • StevieY: 89-62-2 for 58.9%, +20.80 units.
  • Freddie: 33-33-1 for 50.0%, -3.30 units.
  • Pythagoras: 145-140-4 for 50.9%, -9.00 units.
  • Total: 324-280-9 for 53.6%, +16.00 units.
  • Pythagoras NWA 2H Plays: 29-29-5 for 50.0%, -2.90 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 143-130-6 for 52.4%, +0.00 units.
  • Lawboy2000: 96-94-5 for 50.5%, -7.40 units.
  • Total: 239-224-11 for 51.6%, -7.40 units.

NHL

  • StevieY: 90-107-1 for 45.7%, -9.30 units.

February 13th, 2008 - Weekly YTD Update

NBA

  • Overlay: 56-44-2 for 56.0%, +7.60 units.
  • StevieY: 88-59-2 for 59.9%, +23.10 units.
  • Freddie: 32-32-1 for 50.0%, -3.20 units.
  • Pythagoras: 139-137-3 for 50.4%, -11.70 units.
  • Total: 315-272-8 for 53.7%, +15.80 units.
  • Pythagoras NWA 2H Plays: 29-29-5 for 50.0%, -2.90 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 132-122-6 for 52.0%, -4.20 units.
  • Lawboy2000: 87-82-5 for 51.5%, -3.20 units.
  • Total: 219-204-11 for 51.8%, -7.40 units.

NHL

  • StevieY: 87-99-1 for 46.8%, -5.90 units.

February 5th, 2008 - Weekly YTD Update

NFL - Final Results

  • Overlay: 55-60-3 for 47.8%, -11.25 units.
  • StevieY: 42-42-4 for 50.0%, -5.20 units.
  • Goats: 24-25-1 for 49.0%, -3.80 units.
  • Total: 121-127-8 for 48.8%, -20.25 units.

NBA

  • Overlay: 54-43-2 for 55.7%, +6.70 units.
  • StevieY: 84-54-2 for 60.9%, +24.60 units.
  • Freddie: 28-32-1 for 46.7%, -7.20 units.
  • Pythagoras: 124-130-3 for 48.8%, -19.0 units.
  • Total: 290-259-8 for 52.8%, +5.10 units.
  • Pythagoras NWA 2H Plays: 28-28-4 for 50.0%, -2.80 units.*

*Pythagoras' 2H Plays are not included in his main record.

CBB

  • StevieY: 102-100-4 for 50.5%, -8.0 units.
  • Lawboy2000: 75-64-5 for 54.0%, +4.60 units.
  • Total: 177-164-9 for 51.9%, -3.40 units.

NHL

  • StevieY: 82-94-1 for 46.6%, -6.20 units.