[ View Thread ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

NFL Forum

College Games of the Year

Posted By: AllanODale
Date: 21 Aug 01, 8:08 pm

In Response To: college games (docriver)

I am very interested in the dialog in this thread. Intuitively, it seems to me that there is enough 'drift' in the estimatated strength of teams in the course of a season, that early lines on games late in the season will end up 'biased' high or low, compared to lines closer to gametime. The end result would be correlated line values.... correlated enough to overcome vig, i would think.

intuitively, it seems to me that the 'drift' should be enough to cover the value most would put on the wait time. so my interest is in late season games. fezzik's point about perhaps avoiding parlays of consecutive weeks is well taken.

absent handicapping information, i am assuming that one would write two team parlays on both the team playing in two selected games, and also on its two opponents. So the positive correlation has to be significant enough to cover the two bets.

Online, CaribSports and Millenium are offering these bets. the attached shows candidate opportunities. I am an absolute neophyte at sports betting, and would appreciate any facts, opinions, or half baked opinions on all of this. Absent contrary advice, I would plan to make bets prior to the start of the season.

Allan

carib mill

11/17/01 AIR FORCE -1.5 -1.5 UNLV
11/08/01 AIR FORCE 8 8 COLORADO ST

11/17/01 ALABAMA 1 1 AUBURN
11/03/01 ALABAMA -3 -3 LSU
10/20/01 ALABAMA 2 2 TENNESSEE

11/17/01 CLEMSON 2.5 2.5 SOUTH CAROLINA
11/03/01 CLEMSON 8 FLORIDA

11/23/01 COLORADO 9 9 NEBRASKA
10/20/01 COLORADO 11 11 TEXAS

11/08/01 COLORADO ST -8 -8 AIR FORCE
11/01/01 COLORADO ST -1.5 -1.5 BYU

11/17/01 FLORIDA -4.5 FLORIDA ST
11/10/01 FLORIDA -10 -9.5 SOUTH CAROLINA
11/03/01 FLORIDA -8 CLEMSON
10/06/01 FLORIDA -8 -7.5 LSU

11/10/01 KANSAS STATE 9 9 NEBRASKA
10/20/01 KANSAS STATE -10.5 -10.5 TEXAS AM
09/29/01 KANSAS STATE 5.5 5.5 OKLAHOMA

11/03/01 LSU 3 3 ALABAMA
10/06/01 LSU 8 7.5 FLORIDA
09/29/01 LSU 7 6.5 TENNESSEE

11/24/01 MICHIGAN -7 -7 OHIO STATE
11/17/01 MICHIGAN -3.5 -3.5 WISCONSIN
11/03/01 MICHIGAN -7 -7 MICHIGAN ST
10/13/01 MICHIGAN -8 -8 PURDUE
10/06/01 MICHIGAN -4.5 -4 PENN STATE

11/23/01 NEBRASKA -9 -9 COLORADO
11/10/01 NEBRASKA -9 -9 KANSAS STATE
10/27/01 NEBRASKA -6 -6 OKLAHOMA

10/20/01 NORTHWESTERN -4.5 -4.5 PENN STATE
10/06/01 NORTHWESTERN 4.5 4.5 OHIO STATE

11/03/01 NOTRE DAME 2.5 3 TENNESSEE
10/20/01 NOTRE DAME -6.5 -6.5 USC
09/29/01 NOTRE DAME 3 3 TEXAS AM

11/24/01 OHIO STATE 7 7 MICHIGAN
11/10/01 OHIO STATE -3 -3 PURDUE
10/27/01 OHIO STATE 1 1 PENN STATE
10/13/01 OHIO STATE -4 -4 WISCONSIN
10/06/01 OHIO STATE -4.5 -4.5 NORTHWESTERN

11/24/01 OKLAHOMA -24.5 OKLAHOMA ST
11/10/01 OKLAHOMA -13 -13 TEXAS AM
10/27/01 OKLAHOMA 6 6 NEBRASKA
10/06/01 OKLAHOMA 1.5 1.5 TEXAS
09/29/01 OKLAHOMA -5.5 -5.5 KANSAS STATE

12/01/01 OREGON -5 OREGON ST
11/10/01 OREGON 2 2 UCLA

12/01/01 OREGON ST 5 OREGON
11/10/01 OREGON ST -3 -3 WASHINGTON
11/03/01 OREGON ST 0 0 USC
09/29/01 OREGON ST -3 -3 UCLA

10/27/01 PENN STATE -1 -1 OHIO STATE
10/20/01 PENN STATE 4.5 4.5 NORTHWESTERN
10/06/01 PENN STATE 4.5 4 MICHIGAN

11/17/01 SOUTH CAROLINA -2.5 -2.5 CLEMSON
11/10/01 SOUTH CAROLINA 10 9.5 FLORIDA
10/27/01 SOUTH CAROLINA 9 9 TENNESSEE

11/03/01 TENNESSEE -2.5 -3 NOTRE DAME
10/27/01 TENNESSEE -9 -9 SOUTH CAROLINA
10/20/01 TENNESSEE -2 -2 ALABAMA
09/29/01 TENNESSEE -7 -6.5 LSU

11/23/01 TEXAS -7 -7 TEXAS AM
10/20/01 TEXAS -11 -11 COLORADO
10/06/01 TEXAS -1.5 -1.5 OKLAHOMA

11/23/01 TEXAS AM 7 7 TEXAS
11/10/01 TEXAS AM 13 13 OKLAHOMA
10/20/01 TEXAS AM 10.5 10.5 KANSAS STATE
09/29/01 TEXAS AM -3 -3 NOTRE DAME

11/17/01 UCLA 0 0 USC
11/10/01 UCLA -2 -2 OREGON
10/13/01 UCLA -3 -3 WASHINGTON
09/29/01 UCLA 3 3 OREGON ST

11/17/01 UNLV 1.5 1.5 AIR FORCE
11/03/01 UNLV -7 -7 UTAH
09/29/01 UNLV -4.5 -4 BYU

11/17/01 USC 0 0 UCLA
11/03/01 USC 0 0 OREGON ST
10/20/01 USC 6.5 6.5 NOTRE DAME
10/06/01 USC 6.5 6.5 WASHINGTON

11/17/01 WASHINGTON -14 -14 WASHINGTON ST
11/10/01 WASHINGTON 3 3 OREGON ST
10/13/01 WASHINGTON 3 3 UCLA
10/96/01 WASHINGTON -6.5 -6.5 USC

Messages In This Thread

Parlaying NFL Games of the Year -- docriver -- 17 Aug 01, 8:49 am
Tough Question -- fezzik -- 18 Aug 01, 4:03 am
college games -- docriver -- 18 Aug 01, 6:58 am
College Games of the Year -- AllanODale -- 21 Aug 01, 8:08 pm

[ View Thread ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

NFL Forum is maintained by Pi Yee Press